ABOUT THE PRODUCT:
SYSTEM | MATERIAL | DEPTH OF FRAME | DEPTH OF LEAF | GLAZING RANGE | TYPE OF WINDOWS |
GN SU | aluminium/ polyamide | 75 mm | 79,5 mm | max 62 mm / fixed 59mm | inswing, fixed window, hidden sash |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
GN SU | Uf from 1,47 W/m2K | Class 4; PN-EN 12207 | C5/B5 (2000Pa); PN-EN 12210 | E1950 (1950Pa); PN-EN 12208 |
GN SU i | Uf from 0,82 W/m2K | Class 4; PN-EN 12207 | C5/B5 (2000Pa); PN-EN 12210 | E1950 (1950Pa); PN-EN 12208 |
GN SU i+ | Uf from 0,79 W/m2K | Class 4; PN-EN 12207 | C5/B5 (2000Pa); PN-EN 12210 | E1950 (1950Pa); PN-EN 12208 |
*Thermal insulation is dependent on a combination of profiles and thickness of the filling