ABOUT THE PRODUCT:
SYSTEM | MATERIAL | DEPTH OF FRAME | DEPTH OF LEAF | GLAZING RANGE | ACOUSTIC | TYPE OF WINDOWS | TYPE OF DOORS |
GN 75 window | aluminium/ thermal insulation | 75 mm | 84 mm | fix 1 – 56 mm / 9-65 mm | 45 (-1,-3) dB | fix, turn-only, tilt and turn | – |
GN 75 door | aluminium/ thermal insulation | 75 mm | 75 mm | 1 – 59 mm | 44 (-1,-4) dB | – | single and double doors, outside and inside opening, panic doors |
SYSTEM | THERMAL INSULATION UF* | AIR PERMEABILITY | WINDLOAD RESISTANCE | WATERTIGHTNESS |
GN 75 window | Uf from 1,35 W/m2K | Class 4; PN-EN 12207 | E2400 (2400 Pa); PN-EN 12210 | E1800 (1800Pa)/E1950*(E1950 Pa); PN-EN 12208 |
GN 75 i+ window | Uf from 0,76 W/m2K | Class 4; PN-EN 12207 | E2400 (2400 Pa); PN-EN 12210 | E1800 (1800Pa)/E1950*(E1950 Pa); PN-EN 12208 |
GN 75 door | Uf from 1,625 W/m2K | Class 4; PN-EN 12207 | C5 (2000Pa); PN-EN 12210 | E1200 (1200Pa); PN-EN 12208 |
GN 75 i+ door | Uf from 1,195 W/m2K | Class 4; PN-EN 12207 | C5 (2000Pa); PN-EN 12210 | E1200 (1200Pa); PN-EN 12208 |
*Thermal insulation is dependent on a combination of profiles and thickness of the filling
*A value of 1950 Pa was obtained during testing